Location & Surroundings
Parham is a fourth-order administrative division in England, United Kingdom, at 36 m elevation. The nearest larger town is Woodbridge, 13 km to the southwest. The national capital London is about 130 km to the southwest. The nearest airport is Bentwaters Royal Air Force Base, 9 km away.
Overview
Parham is village and civil parish in Suffolk, UK.
It is located in Suffolk Coastal, United Kingdom.
The population is about 302 (2021).
Also known as: Parham, Suffolk
Basic Data
- Country United Kingdom
- Located in Suffolk Coastal
- Type fourth-order administrative division (ADM4)
- a subdivision of a third-order administrative division
Geography
-
Coordinates
52° 12' 12" N, 1° 22' 34" E
- Elevation DEM: 36 m
- Timezone Europe/London
- Time Shift GMT 0 (DST 1)
Statistics & Country
- Pop. Density 9 p/km²
- Built-up 0.0%
- Settlement Very low density rural
- Currency Pound (GBP)
- Phone Prefix +44
Sun & Local Time
- Local time 13:43
- Sunrise 06:27
- Sunset 19:11
- Day length 12 h 44 min
Places in Parham
Weather in Parham
Current conditions and a 3-day (72-hour) weather forecast for Parham, updated from the NOAA GFS model.
Now 16.8 C with overcast skies and a 5.7 m/s south-westerly wind. Next 24h: 11.9 to 20.0 C, max wind 6.8 m/s. No precipitation expected. Solar peaks near 256 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 16.8 | 5.7 | 213 | 93 | 1,014.9 | - / 0.00 | 100 | 0.0 | n/a |
| 6h | 20.0 | 6.8 | 258 | 73 | 1,013.8 | 0.00 / 0.00 | 100 | 256.4 | n/a |
| 12h | 18.3 | 5.0 | 318 | 56 | 1,013.7 | 0.14 / 0.14 | 96 | 194.3 | n/a |
| 18h | 13.8 | 5.3 | 289 | 75 | 1,015.3 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| Tomorrow | 11.9 | 5.4 | 292 | 89 | 1,016.8 | 0.00 / 0.00 | 2 | 0.8 | n/a |
| 30h | 17.5 | 5.3 | 296 | 55 | 1,017.6 | 0.01 / 0.01 | 100 | 332.3 | n/a |
| 36h | 15.8 | 5.2 | 260 | 60 | 1,016.8 | 0.00 / 0.00 | 100 | 103.5 | n/a |
| 42h | 14.5 | 5.2 | 240 | 59 | 1,014.5 | 0.05 / 0.05 | 100 | 0.0 | n/a |
| Thursday | 13.3 | 6.8 | 226 | 75 | 1,011.1 | 0.00 / 0.00 | 100 | 0.4 | n/a |
| 54h | 14.4 | 7.0 | 237 | 88 | 1,008.7 | 3.03 / 3.03 | 100 | 41.6 | n/a |
| 60h | 16.0 | 5.7 | 279 | 53 | 1,008.1 | 0.00 / 0.05 | 14 | 253.3 | n/a |
| 66h | 12.4 | 4.8 | 257 | 73 | 1,010.0 | 0.00 / 0.00 | 74 | 0.0 | n/a |
| Friday | 10.1 | 4.5 | 256 | 88 | 1,011.9 | 0.00 / 0.00 | 5 | 0.6 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Parham?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Parham today?
What is the local time in Parham?
What type of place is Parham?
What is the elevation of Parham?
Where is Parham located?
Which country is Parham in?
Links
- Wikidata entry Wikidata entry
- Wikipedia (EN) Wikipedia (EN)
- Wikimedia Commons Wikimedia Commons
- Commons category Parham, Suffolk