Location & Surroundings
Brook is a village in England, United Kingdom with 310 inhabitants, at 45 m elevation. The nearest larger town is Ashford, 5 km to the west. The national capital London is 84 km to the west. The nearest airport is Lydd Airport, 23 km away.
Overview
Brook is village and civil parish in the Ashford borough of Kent, England.
It is located in Ashford, United Kingdom.
The population is about 329 (2021).
It covers about 4.01 square kilometre.
Also known as: Brook, Kent
Media
Basic Data
- Country United Kingdom
- Located in Ashford
- Area 4.01 square kilometre
- Type populated place (PPL)
- a city, town, village, or other agglomeration of buildings where people live and work
Geography
-
Coordinates
51° 9' 33" N, 0° 57' 0" E
- Elevation DEM: 45 m
- Timezone Europe/London
- Time Shift GMT 0 (DST 1)
Statistics & Country
- Population 310
- Pop. Density 157 p/km²
- Built-up 2.7%
- Settlement Low density rural
- Currency Pound (GBP)
- Phone Prefix +44
Sun & Local Time
- Local time 00:29
- Sunrise 07:09
- Sunset 16:11
- Day length 9 h 2 min
Other populated places nearby
Nearby
Weather in Brook
Current conditions and a 3-day (72-hour) weather forecast for Brook, updated from the NOAA GFS model.
Now 7.0 C with mostly clear skies and a 4.4 m/s north-westerly wind. Next 24h: 1.5 to 8.7 C, max wind 4.6 m/s. No precipitation expected. Solar peaks near 161 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 7.0 | 4.4 | 335 | 56 | 1,017.5 | - / 0.00 | 0 | 0.0 | n/a |
| 6h | 3.4 | 1.9 | 312 | 64 | 1,019.2 | 0.00 / 0.00 | 0 | 129.5 | n/a |
| 12h | 2.1 | 0.5 | 248 | 70 | 1,020.0 | 0.00 / 0.00 | 5 | 0.0 | n/a |
| 18h | 1.5 | 0.5 | 225 | 70 | 1,019.0 | 0.00 / 0.00 | 41 | 0.0 | n/a |
| Tomorrow | 8.7 | 4.6 | 172 | 65 | 1,017.0 | 0.00 / 0.00 | 64 | 161.4 | n/a |
| 30h | 5.3 | 3.7 | 134 | 79 | 1,013.5 | 0.00 / 0.00 | 60 | 125.4 | n/a |
| 36h | 5.4 | 3.6 | 163 | 82 | 1,009.0 | 0.00 / 0.00 | 100 | 0.0 | n/a |
| 42h | 6.1 | 4.3 | 199 | 76 | 1,003.7 | 0.00 / 0.00 | 96 | 0.0 | n/a |
| Sunday | 10.7 | 9.9 | 200 | 91 | 999.0 | 0.55 / 0.55 | 100 | 68.5 | n/a |
| 54h | 9.4 | 6.5 | 235 | 86 | 995.9 | 1.75 / 2.30 | 73 | 22.5 | n/a |
| 60h | 7.7 | 8.4 | 270 | 86 | 998.7 | 0.00 / 0.44 | 100 | 0.0 | n/a |
| 66h | 5.8 | 4.9 | 325 | 85 | 1,005.1 | 0.00 / 0.45 | 100 | 0.0 | n/a |
| Monday | 6.5 | 5.5 | 281 | 68 | 1,009.0 | 0.00 / 0.16 | 89 | 112.0 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Brook?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Brook today?
What is the local time in Brook?
What type of place is Brook?
How many people live in Brook?
What is the elevation of Brook?
Where is Brook located?
Which country is Brook in?
Links
- Wikidata entry Wikidata entry
- Wikipedia (EN) Wikipedia (EN)
- Wikimedia Commons Wikimedia Commons
- Commons category Brook, Kent