Location & Surroundings
Brook is a fourth-order administrative division in England, United Kingdom, at 51 m elevation. The nearest larger town is Ashford, 5 km to the west. The national capital London is 84 km to the west. The nearest airport is Lydd Airport, 22 km away.
Overview
Brook is village and civil parish in the Ashford borough of Kent, England.
It is located in Ashford, United Kingdom.
The population is about 329 (2021).
It covers about 4.01 square kilometre.
Also known as: Brook, Kent
Media
Basic Data
- Country United Kingdom
- Located in Ashford
- Area 4.01 square kilometre
- Type fourth-order administrative division (ADM4)
- a subdivision of a third-order administrative division
Geography
-
Coordinates
51° 9' 21" N, 0° 57' 3" E
- Elevation DEM: 51 m
- Timezone Europe/London
- Time Shift GMT 0 (DST 1)
Statistics & Country
- Pop. Density 0 p/km²
- Built-up 0.0%
- Settlement Very low density rural
- Currency Pound (GBP)
- Phone Prefix +44
Sun & Local Time
- Local time 04:38
- Sunrise 07:09
- Sunset 16:11
- Day length 9 h 2 min
Weather in Brook
Current conditions and a 3-day (72-hour) weather forecast for Brook, updated from the NOAA GFS model.
Now 3.4 C with mostly clear skies and a 2.0 m/s north-westerly wind. Next 24h: 1.6 to 8.6 C, max wind 4.5 m/s. No precipitation expected. Solar peaks near 161 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 3.4 | 2.0 | 316 | 65 | 1,019.2 | - / 0.00 | 0 | 0.0 | n/a |
| 6h | 2.1 | 0.4 | 247 | 72 | 1,020.1 | 0.00 / 0.00 | 5 | 0.0 | n/a |
| 12h | 1.6 | 0.4 | 227 | 71 | 1,019.1 | 0.00 / 0.00 | 39 | 0.0 | n/a |
| 18h | 8.6 | 4.5 | 173 | 65 | 1,017.2 | 0.00 / 0.00 | 57 | 161.5 | n/a |
| Tomorrow | 5.2 | 3.7 | 137 | 79 | 1,013.4 | 0.00 / 0.00 | 63 | 125.9 | n/a |
| 30h | 5.3 | 3.5 | 161 | 82 | 1,008.9 | 0.00 / 0.00 | 100 | 0.0 | n/a |
| 36h | 5.3 | 3.9 | 193 | 80 | 1,003.9 | 0.00 / 0.00 | 72 | 0.0 | n/a |
| 42h | 10.4 | 9.1 | 190 | 88 | 999.2 | 0.05 / 0.05 | 100 | 52.9 | n/a |
| Sunday | 9.1 | 9.0 | 254 | 78 | 996.0 | 2.06 / 2.11 | 100 | 15.7 | n/a |
| 54h | 9.1 | 8.8 | 277 | 86 | 998.6 | 0.00 / 0.50 | 100 | 0.0 | n/a |
| 60h | 6.1 | 5.9 | 274 | 81 | 1,004.6 | 0.00 / 0.04 | 100 | 0.0 | n/a |
| 66h | 7.9 | 4.4 | 271 | 77 | 1,008.1 | 0.10 / 0.14 | 100 | 50.6 | n/a |
| Monday | 6.3 | 2.5 | 171 | 77 | 1,005.5 | 0.00 / 0.04 | 100 | 63.1 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Brook?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Brook today?
What is the local time in Brook?
What type of place is Brook?
What is the elevation of Brook?
Where is Brook located?
Which country is Brook in?
Links
- Wikidata entry Wikidata entry
- Wikipedia (EN) Wikipedia (EN)
- Wikimedia Commons Wikimedia Commons
- Commons category Brook, Kent